
308106284
stephanzj
Slim Flat Design |
PCAP Multi-Touch Experience |
| Similar to iPad, strong waterproof capabilities, ensure that performance with high reliability and long average life | Superior touch experience and an unique touch signal penetration performance, to ensure both with gloves or without gloves can touch |
Easy to Use |
Easy Installation |
Standard signal interface (plug-and-play). Auto on after power on or signal inputting. System power on/off |
VESA mount, heavy-duty stand gives you a choice of fixed or desktop mounting |
Support Intel OPS Computers |
High Quality LCD Panel |
No additional space needed, high system integration. Good thermal design to ensure the stability |
Adopts energy saving E-LED, clear and high definition(1920 x 1080 ) LCD panel |
| LCD SPECIFICATION | |||
| > LCD PANEL | Wall Mount Type | VESA,MIS-D,100,C | |
| Backlight | LED | > OSD Function | |
| Brightness | 250 cd/m2 | OSD Control | Push Button |
| Contrast Ratio | 1000:1 | OSD Language | English, Chinese |
| Viewing Angle | H:178° /V:178° | > Electrical Parameters | |
| Response Time | 5 ms (GTG) | Power Supply | AC in: AC 100V ~ 240V (50/60 Hz) |
| Supported Colors | 16.7M Colors | Power Consumption | ≤ 25W (typ.) |
| Resolution | 1920 x 1080 (16:9) | Standby | ≤ 2 W (typ.) |
| Display Frame Rate | 60Hz | Internal Speaker | no |
| Input Resolution | 1920 x 1080 @ 60Hz (Analog) | > Environmental Parameters | |
| 1920 x 1080 @ 60Hz (Digital) | Operation | 0 °C ~ 40 °C, 90% RH | |
| Connectivity | 1x VGA / 1x DVI | Storage | -20 °C ~ 60 °C, 90% RH |
| > Mechanical | > Optional | ||
| Dimension | 529.5 x 320.97 x 47.2 mm | Touch Points | 10 |
| Package Dimension | 625 x 405 x 170 mm | Other | Wall mounts |
| Weight(Approximate) | 6 kg / 8.5 kg | OPS PC fully support | no |
| Touchscreen Specification | |||
| GLASS | 3 mm Black silk screen,ESG | Calibration | No calibration tool |
| Touch Points | 10 points | Response time | 7ms - 12ms |
| Touch Technology | Projected Capacitive (PCT) | Connection | USB 2.0(Type-B) |
| Stylus type | Finger, gloved hand, conductive stylus | Water Resistance | Unaffected by water droplets or condensation |
| Multi-touch protocol support | Windows | Operating Systems Supported | Win 7/8,Android,Linux |
| OPS Specification |
| > Hardware | > Mechanical | ||
| CPU | A3->i3 2310M 2.1GHz | Dimensions | 180x173.6x30mm |
| A5->i5 2520M 2.5GHz | Material | SPCC | |
| A7->i7 2620M 2.7GHz | Color | Black | |
| Mainboard | HM76 | > Electrical | |
| GPU | Intel® HD Graphics | Power Supply | 12V/5A,2.5mm/2PIN DC JACK |
| Memory | 4GB 1333MHz DDR3 | Normal Operation | 45W |
| Hard Disk | 2.5” 5400rpm 500G HDD | > Environmental | |
| Ethernet | LAN 10/100/1000 Mbps | Operation | 0 °C ~ 60 °C, 90% RH |
| WIFI | 802.11 b/g/n | Storage | -40 °C ~ 80 °C, 90% RH |
| Rear I/O | 2xAudio Jack,1xLan,2xUSB3.0,1xHDMI | ||